Selecting the right polymer material is crucial for ensuring the success of your plastic injection molding project.
Each polymer offers unique properties that make it suitable for specific applications. Below is a table that lists some of the most commonly used polymers, their characteristics, and typical applications.
Polymer | Description | Applications |
---|---|---|
ABS (Acrylonitrile Butadiene Styrene) | Strong, impact-resistant, and easy to machine. Commonly used in consumer products. | Automotive parts, toys, consumer electronics |
Polypropylene (PP) | Highly resistant to chemicals, flexible, and fatigue-resistant. Ideal for food containers. | Food containers, automotive parts, textiles |
Polyethylene (PE) | Lightweight, impact-resistant, and flexible. Available in various densities. | Packaging, containers, plastic bags |
Polycarbonate (PC) | High impact resistance, transparency, and good dimensional stability. | Optical discs, eyewear lenses, safety equipment |
Nylon (Polyamide – PA) | Strong, abrasion-resistant, and has good chemical resistance. Ideal for mechanical parts. | Gears, bearings, automotive components |
Polystyrene (PS) | Rigid, low-cost, and easy to process. Often used in disposable products. | Disposable cutlery, CD cases, insulation |
Polyvinyl Chloride (PVC) | Versatile, durable, and resistant to weathering. Used in construction and healthcare. | Pipes, window frames, medical tubing |
Acrylic (PMMA) | Excellent optical clarity, weather-resistant, and lightweight. | Lenses, displays, signs |
PET (Polyethylene Terephthalate) | Strong, lightweight, and recyclable. Commonly used in packaging. | Beverage bottles, food packaging, fibers |
PBT (Polybutylene Terephthalate) | Rigid, heat-resistant, and low moisture absorption. Used in electrical components. | Connectors, switches, automotive parts |
Polyoxymethylene (POM) | High stiffness, low friction, and good dimensional stability. Suitable for precision parts. | Gears, bearings, conveyor belts |
TPE (Thermoplastic Elastomer) | Flexible, rubber-like material with the ease of thermoplastic processing. | Grips, seals, flexible tubing |
Polyurethane (PU) | Highly versatile with excellent abrasion resistance and flexibility. | Foams, seals, wheels, coatings |
Polysulfone (PSU) | High temperature resistance, transparency, and chemical stability. | Medical devices, electronics, membranes |
PTFE (Polytetrafluoroethylene) | Non-stick, heat-resistant, and chemical-resistant. Known for low friction. | Coatings, seals, bearings |
Polyether Ether Ketone (PEEK) | High strength, chemical resistance, and temperature stability. Used in demanding environments. | Aerospace, medical implants, high-performance parts |
Polyimide (PI) | Exceptional thermal stability, good mechanical properties. | Aerospace, electronics, insulation |
Polyphenylene Sulfide (PPS) | High temperature and chemical resistance. Often used in demanding industrial applications. | Automotive, electronics, industrial machinery |
Ethylene Vinyl Acetate (EVA) | Flexible, durable, and has excellent clarity. Commonly used in sports equipment. | Footwear, packaging, sports equipment |
Polyphenylsulfone (PPSU) | High impact strength, excellent hydrolysis resistance. Ideal for medical applications. | Medical devices, plumbing fittings, aerospace |
Refer to this guide when searching for the right materials for your plastic injection molded application
Injection Molding Service for Custom Parts
Get an Instant Custom Plastic Injection Molding Quote.